Accountancy
Accountancy
Prepare Company’s financial report
Including Statement of Financial Position, Income Statement, General Ledger and Account Ledger
All accounting information are processed with professional accounting software
Clear and tidy accounts information
Effective financial management
Strong and valid income proof
Accounting records are prepared and to be kept for at least 7 years according to the regulations
Use for loan and financial facility application
Enhance the reputation, recognition and goodwill for the preparation of public listing
Based on the company criteria and sizes to determine the level of statutory requirement for annual filing each year.
Financial Bundle
Company with more than SG$ 5 million in revenue & with Corporate holding.
Get a free quote
Singapore Accounting Services
Business Nature :
General Trading / Services / Catering / Transportation / Retail / Shipping
Total bank transactions of receipt & payment (Estimate) | Service Fee (Quarterly in SG$) |
|
---|---|---|
Quarterly | 30 | 480 |
60 | 850 | |
90 | 1,220 | |
120 | 1,600 | |
150 | 1,970 | |
180 | 2,340 | |
210 | 2,710 | |
240 | 3,080 | |
270 | 3,460 | |
300 | 3,830 | |
Over 300 | By Quotation |
Total bank transactions of receipt & payment (Estimate) | Service Fee (Annualy in SG$) |
|
---|---|---|
Annualy | 120 | 1,720 |
240 | 3,080 | |
360 | 4,430 | |
480 | 5,790 | |
600 | 7,150 | |
720 | 8,490 | |
840 | 9,840 | |
960 | 11,200 | |
1,080 | 12,560 | |
1,200 | 13,920 | |
Over 1,200 | By Quotation |
Why SBC?
Unique Service Quality